<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Andrew's Clog</title>
	<atom:link href="http://andrewwright.amplify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewwright.amplify.com</link>
	<description>Reading a little about a lot...</description>
	<pubDate>Thu, 16 Apr 2009 18:28:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Six Reasons Why Your Community Isn&#8217;t Growing</title>
		<link>http://andrewwright.amplify.com/2009/04/16/six-reasons-why-your-community-isnt-growing/</link>
		<comments>http://andrewwright.amplify.com/2009/04/16/six-reasons-why-your-community-isnt-growing/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:28:29 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/2009/04/16/six-reasons-why-your-community-isnt-growing/</guid>
		<description><![CDATA[I&#8217;ve clipped the first two&#8230; which are the Big 2 in my opinion.Clipped from moblogsmoproblems.blogspot.com1 - You think monetization first - This is the quickest way to doom your community-building efforts (and really the fastest way to screw up any social media initiative). Communities do not form around the idea of being monetized.  Want [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>I&#8217;ve clipped the first two&#8230; which are the Big 2 in my opinion.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: F17D17BB-282E-453C-BF42-EF38B9725953 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html" href="http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html">moblogsmoproblems.blogspot.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html"><table cellpadding="0" cellspacing="0"><tr><td><DIV><SPAN>1 - You think monetization first</SPAN> - This is the quickest way to doom your community-building efforts (and really the fastest way to screw up any social media initiative). <SPAN>Communities do not form around the idea of being monetized.</SPAN>  Want to make money off your community?  Fine, but you can&#8217;t monetize something that doesn&#8217;t exist.  And the community won&#8217;t come together until you have created something of value for them.</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html"><table cellpadding="0" cellspacing="0"><tr><td><DIV><SPAN>2 - Value creation?  What&#8217;s that?</SPAN> - Stop right now and ask yourself this question; &#8216;What value am I creating for the people I am trying to attract?&#8217;  If you can&#8217;t answer this question immediately, then you might not be trying to reach Houston, but you definitely do have a problem.  Successful community-building efforts start by creating value for the people you are trying to reach.</DIV><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html" href="http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html">Read more at moblogsmoproblems.blogspot.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/04/16/six-reasons-why-your-community-isnt-growing/feed/</wfw:commentRss>
	<amplify:clipsource>http://moblogsmoproblems.blogspot.com/2009/04/six-reasons-why-no-one-likes-you-online.html</amplify:clipsource>
<amplify:clipsourceshort>moblogsmoproblems.blogspot.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Twitter Toolbox for Companies and Orgs</title>
		<link>http://andrewwright.amplify.com/2009/04/16/twitter-toolbox-for-companies-and-orgs/</link>
		<comments>http://andrewwright.amplify.com/2009/04/16/twitter-toolbox-for-companies-and-orgs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:11:40 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/2009/04/16/twitter-toolbox-for-companies-and-orgs/</guid>
		<description><![CDATA[A good list on getting started by finding the right people to follow (and hope they follow back!)Clipped from www.oldmedianewtricks.comYou&#8217;ve been rolling on Twitter for a little while &#8212; maybe thanks to our recent posts, even &#8212; but now you&#8217;re starting to get into it a bit more. It&#8217;s time to boost your visibility. But [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>A good list on getting started by finding the right people to follow (and hope they follow back!)</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 00DBFEEC-6776-4EE8-A5D1-6CD9AFCBA8E6 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.oldmedianewtricks.com/gain-more-twitter-followers/" href="http://www.oldmedianewtricks.com/gain-more-twitter-followers/">www.oldmedianewtricks.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.oldmedianewtricks.com/gain-more-twitter-followers/"><table cellpadding="0" cellspacing="0"><tr><td><P>You&#8217;ve been rolling on Twitter for a little while &#8212; maybe thanks to <A target="_blank" href="http://www.oldmedianewtricks.com/new-tricks-5-steps-to-getting-started-on-twitter">our</A> <A target="_blank" href="http://www.oldmedianewtricks.com/new-tricks-10-tips-for-tweeting-as-your-news-organization">recent</A> <A target="_blank" href="http://www.oldmedianewtricks.com/new-tricks-break-the-twitterfeed-habit">posts</A>, even &#8212; but now you&#8217;re starting to get into it a bit more. It&#8217;s time to boost your visibility. But to do that, you&#8217;ll need to follow some more people to follow. I like checking out these sites to gain more followers:</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.oldmedianewtricks.com/gain-more-twitter-followers/" href="http://www.oldmedianewtricks.com/gain-more-twitter-followers/">Read more at www.oldmedianewtricks.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/04/16/twitter-toolbox-for-companies-and-orgs/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.oldmedianewtricks.com/gain-more-twitter-followers/</amplify:clipsource>
<amplify:clipsourceshort>www.oldmedianewtricks.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Is PR Dead? Nope. But its got issues.</title>
		<link>http://andrewwright.amplify.com/2009/04/15/is-pr-dead-nope-but-its-got-issues/</link>
		<comments>http://andrewwright.amplify.com/2009/04/15/is-pr-dead-nope-but-its-got-issues/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:19:45 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/2009/04/15/is-pr-dead-nope-but-its-got-issues/</guid>
		<description><![CDATA[Jonathan Trenn has a good piece here on why PR isn&#8217;t dead, but it&#8217;s kinda screwed up. Get past the rant, and there&#8217;s good points on good PR, social media.Clipped from digitalstreetjournal.comThe reality is twofold:&#160; 1) The PR industry has to rexamine itself, but it never does.&#160; 2) Reporters and top bloggers will forever often [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Jonathan Trenn has a good piece here on why PR isn&#8217;t dead, but it&#8217;s kinda screwed up. Get past the rant, and there&#8217;s good points on good PR, social media.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: A8966D66-7C4B-454D-ADA8-79CB38765A0C CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://digitalstreetjournal.com/wordpress/?p=313" href="http://digitalstreetjournal.com/wordpress/?p=313">digitalstreetjournal.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://digitalstreetjournal.com/wordpress/?p=313"><table cellpadding="0" cellspacing="0"><tr><td><P>The reality is twofold:&#160; 1) The PR industry has to rexamine itself, but it never does.&#160; 2) Reporters and top bloggers will forever often need PR folks to clue them in on a great story.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://digitalstreetjournal.com/wordpress/?p=313"><table cellpadding="0" cellspacing="0"><tr><td><P>Reporters and bloggers say they want PR types to get to know them first.&#160; Establish a relationship first.&#160; How do you establish a relationship with them without contacting them?&#160; How does a young PR person (which I no longer am) do this when they&#8217;re often chained to their desk so their hours can be billed?&#160; And clients want results.&#160; Sometimes unreasonable results.&#160; That&#8217;s because they either  1) are egotistical dunderheads&#160; who overvalue their product/service (its&#8217; a no-brainer, it sells itself) or 2) haven&#8217;t been fully briefed by the PR firm to set reasonable expectations.</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://digitalstreetjournal.com/wordpress/?p=313" href="http://digitalstreetjournal.com/wordpress/?p=313">Read more at digitalstreetjournal.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/04/15/is-pr-dead-nope-but-its-got-issues/feed/</wfw:commentRss>
	<amplify:clipsource>http://digitalstreetjournal.com/wordpress/?p=313</amplify:clipsource>
<amplify:clipsourceshort>digitalstreetjournal.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Ning Exposed</title>
		<link>http://andrewwright.amplify.com/2009/04/01/ning-exposed/</link>
		<comments>http://andrewwright.amplify.com/2009/04/01/ning-exposed/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:33:23 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/?p=64</guid>
		<description><![CDATA[The perils of evolving terms of use&#8230;Clipped from www.chartingstocks.netClients of Ning are outraged over a&#160; decision that Ning made public last week. The software maker sent out an email to all of its clients, those who have created a social network on Ning, stating that they would email all members of all websites who use [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>The perils of evolving terms of use&#8230;</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 27B71835-D420-43CB-9004-30475CEC2E54 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/" href="http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/">www.chartingstocks.net</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/"><table cellpadding="0" cellspacing="0"><tr><td>Clients of Ning<A href="http://networkcreators.ning.com/group/networkcreatorsgeneraldiscusssion/forum/topics/signature-campaign-thank-you"> are outraged</A> over a&#160; decision that Ning made public last week. The software maker sent out an email to all of its clients, those who have created a social network on Ning, stating that they would email all members of all websites who use the Ning software to promote the newly designed Ning.com.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/"><table cellpadding="0" cellspacing="0"><tr><td><P>There&#8217;s a theory that Ning&#8217;s actions are part of a carefully planned scam to make the company the next MySpace or Facebook. Instead of spending millions of dollars advertising and gathering enough members to compete with MySpace or Facebook, why not create a social network platform and rely on the ambition of thousands of other network creators to up&#160; build membership. When the time is right,&#160; simply <STRONG>take </STRONG>all of those members and combine them into one super-site, Ning.com.</P>
<P>The structure that Ning has set up is somewhat like a<STRONG> pyramid scam</STRONG>. The thousands of network creators do all of the work, spend all of the money to benefit those at the very top.</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/" href="http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/">Read more at www.chartingstocks.net</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/04/01/ning-exposed/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.chartingstocks.net/2009/03/ning-exposed-tech-company-ning-scams-its-clients/</amplify:clipsource>
<amplify:clipsourceshort>www.chartingstocks.net</amplify:clipsourceshort>
	</item>
		<item>
		<title>Gartner: 4 Ways Businesses Use Twitter</title>
		<link>http://andrewwright.amplify.com/2009/03/26/gartner-4-ways-businesses-use-twitter/</link>
		<comments>http://andrewwright.amplify.com/2009/03/26/gartner-4-ways-businesses-use-twitter/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:03:42 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/?p=60</guid>
		<description><![CDATA[I&#8217;m sensing a trend in how analysts are viewing Twitter use&#8230; lots of articles in the past week like this. I don&#8217;t necessarily disagree.Clipped from www.gartner.comAs businesses struggle to consider the uses of microblogging platforms such as Twitter in the workplace, Gartner, Inc. has highlighted the four ways in which organizations are using Twitter.Direct &#8212; [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>I&#8217;m sensing a trend in how analysts are viewing Twitter use&#8230; lots of articles in the past week like this. I don&#8217;t necessarily disagree.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: A8C2BA18-3F01-49F6-86AC-BCE81A2BDD63 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.gartner.com/it/page.jsp?id=920813" href="http://www.gartner.com/it/page.jsp?id=920813">www.gartner.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.gartner.com/it/page.jsp?id=920813"><table cellpadding="0" cellspacing="0"><tr><td><DIV>As businesses struggle to consider the uses of microblogging platforms such as Twitter in the workplace, Gartner, Inc. has highlighted the four ways in which organizations are using Twitter.</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.gartner.com/it/page.jsp?id=920813"><table cellpadding="0" cellspacing="0"><tr><td>Direct &#8212; The company uses Twitter as a marketing or public relations channel</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.gartner.com/it/page.jsp?id=920813"><table cellpadding="0" cellspacing="0"><tr><td><SPAN lang="EN-US">Indirect &#8212; The company&#8217;s employees use Twitter to enhance and extend their personal reputations, thereby enhancing the company&#8217;s reputation<BR />
</SPAN></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.gartner.com/it/page.jsp?id=920813"><table cellpadding="0" cellspacing="0"><tr><td><SPAN lang="EN-US">Internal &#8212; Employees use the platform to communicate about what they are doing, projects they are working on and ideas that occur to them<BR />
</SPAN></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.gartner.com/it/page.jsp?id=920813"><table cellpadding="0" cellspacing="0"><tr><td><SPAN lang="EN-US">Inbound Signaling<BR />
</SPAN><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.gartner.com/it/page.jsp?id=920813" href="http://www.gartner.com/it/page.jsp?id=920813">Read more at www.gartner.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/03/26/gartner-4-ways-businesses-use-twitter/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.gartner.com/it/page.jsp?id=920813</amplify:clipsource>
<amplify:clipsourceshort>www.gartner.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Survey on Company use of Social Media</title>
		<link>http://andrewwright.amplify.com/2009/03/26/survey-on-company-use-of-social-media/</link>
		<comments>http://andrewwright.amplify.com/2009/03/26/survey-on-company-use-of-social-media/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:20:36 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/?p=56</guid>
		<description><![CDATA[Interesting stats&#8230; adoption growing at a fast clip.Clipped from www.prweb.com70% of respondents say they use social media.Facebook is the most popular social networking site with 70% of people surveyed currently having an account.47% of respondents use Twitter and the majority of users are 19 - 25 years of age.42% of respondents do not blog, while [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Interesting stats&#8230; adoption growing at a fast clip.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 4A7166AF-CA1D-493A-A679-A45AFB16AA5F CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.prweb.com/releases/2009/03/prweb2261754.htm" href="http://www.prweb.com/releases/2009/03/prweb2261754.htm">www.prweb.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td><LI>70% of respondents say they use social media.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td><LI>Facebook is the most popular social networking site with 70% of people surveyed currently having an account.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td><LI>47% of respondents use Twitter and the majority of users are 19 - 25 years of age.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td><LI>42% of respondents do not blog, while 58% do blog.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td><LI>74% of people who blog, do so for personal purposes, 57% blog for work and 35% blog for both.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td><LI>61% of businesses said they track what people are saying about their brand online.</LI></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.prweb.com/releases/2009/03/prweb2261754.htm"><table cellpadding="0" cellspacing="0"><tr><td>&#8220;The face of communications has shifted dramatically.  It is our belief that social media provides businesses and people the ability to connect with communities and networks as they increasingly live and work online.  Our survey results indicate enormous potential for our clients to participate in the social media realm,&#8221; comments Breikss. <span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.prweb.com/releases/2009/03/prweb2261754.htm" href="http://www.prweb.com/releases/2009/03/prweb2261754.htm">Read more at www.prweb.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/03/26/survey-on-company-use-of-social-media/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.prweb.com/releases/2009/03/prweb2261754.htm</amplify:clipsource>
<amplify:clipsourceshort>www.prweb.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Science of Listeing: ROI in Social Media</title>
		<link>http://andrewwright.amplify.com/2009/03/25/science-of-listeing-roi-in-social-media/</link>
		<comments>http://andrewwright.amplify.com/2009/03/25/science-of-listeing-roi-in-social-media/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:32:27 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/?p=50</guid>
		<description><![CDATA[Good piece from Xavier Jimenez on how PR can approach social media for different needs (Buzz monitoring, crisis mgmt, proactive blogging/participation, and internal comms).

As always, Integration and alignment with overarching external comms is critical.Clipped from areteanalytics.blogspot.com92% of those surveyed think blogs and social media influence news coverage in the traditional media (newspapers, magazines, radio and [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>Good piece from <span>Xavier Jimenez </span>on how PR can approach social media for different needs (Buzz monitoring, crisis mgmt, proactive blogging/participation, and internal comms).<br />
<br />
As always, Integration and alignment with overarching external comms is critical.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: reload CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html" href="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html">areteanalytics.blogspot.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html"><table cellpadding="0" cellspacing="0"><tr><td>92% of those surveyed think blogs and social media influence news coverage in the traditional media (newspapers, magazines, radio and television)</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html"><table cellpadding="0" cellspacing="0"><tr><td>76 percent say the reverse also is true.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html"><table cellpadding="0" cellspacing="0"><tr><td>88% say that blogs and social media have made communications more instantaneous because they force organizations to respond more quickly to criticism.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html"><table cellpadding="0" cellspacing="0"><tr><td>Most new media strategists and practitioners have been saying that the future of PR is participation</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html"><table cellpadding="0" cellspacing="0"><tr><td>however PR agencies are still struggling with defining the day-to day tactics of integrating emerging media technologies into their business strategy.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html" href="http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html">Read more at areteanalytics.blogspot.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://andrewwright.amplify.com/2009/03/25/science-of-listeing-roi-in-social-media/feed/</wfw:commentRss>
	<amplify:clipsource>http://areteanalytics.blogspot.com/2009/03/roi-metrics-that-can-help-make-pr.html</amplify:clipsource>
<amplify:clipsourceshort>areteanalytics.blogspot.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Kundra&#8217;s Challenge: Responsibility without Authority</title>
		<link>http://andrewwright.amplify.com/2009/03/16/kundras-challenge-responsibility-without-authority/</link>
		<comments>http://andrewwright.amplify.com/2009/03/16/kundras-challenge-responsibility-without-authority/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:06:59 +0000</pubDate>
		<dc:creator>Andrew Wright</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewwright.amplify.com/?p=44</guid>
		<description><![CDATA[As I was saying before, Kundra&#8217;s got a lot of great ideas and support, and I hope he succeeds. But he faces a significant challenge in changing bureaucracies, particularly since he may lack real authority.Clipped from www.cio.comGartner analyst Brian Burke, who describes Kundra as &#8220;very bright, innovative, and driven,&#8221; says Obama&#39;s new CIO will nonetheless [...]]]></description>
